×î½üä¯ÀÀ¹ýµÄ³µ£º
| 4.0T ³µÐÍ | ³§ÉÌÖ¸µ¼¼Û | ¾ÏúÉ̱¨¼Û | ¹¦ÄÜ | ¶Ô±È |
|---|---|---|---|---|
| 2012¿î GT 4.0T V8 | 298.00Íò | 258.00-298.00Íò | ±±¾©±¨¼Û|°µ·Ã±¨¼Û|ÍŹº | +¶Ô±È |
| 2012¿î GTC 4.0T V8 ³¨Åñ°æ | 328.00Íò | 288.00-328.00Íò | ±±¾©±¨¼Û|°µ·Ã±¨¼Û|ÍŹº | +¶Ô±È |
| 6.0T ³µÐÍ | ³§ÉÌÖ¸µ¼¼Û | ¾ÏúÉ̱¨¼Û | ¹¦ÄÜ | ¶Ô±È |
| 2012¿î GT 6.0T | 368.00Íò | 300.00-369.00Íò | ±±¾©±¨¼Û|°µ·Ã±¨¼Û|ÍŹº | +¶Ô±È |
| 2012¿î Flying Spur ÏÞÁ¿°æ | 518.00Íò | 368.00-518.00Íò | ±±¾©±¨¼Û|°µ·Ã±¨¼Û|ÍŹº | +¶Ô±È |
| 2012¿î Supersports 6.0 ISR³¨ÅñÏÞÁ¿°æ | 568.00Íò | 488.00-568.00Íò | ±±¾©±¨¼Û|°µ·Ã±¨¼Û|ÍŹº | +¶Ô±È |
| ¾« | [гµ×÷Òµ]±öÀû ĽÉÐÅäÖó¬¸ß (Ïêͼ£© | ÏëºÍÄã´µ´µ·ç | 12468/32 | 11-26 |
| ¾« | [³µÐͱȽÏ]±öÀûPK-°ÂµÏQ5(ÄÚÊÎÆª)ºÇºÇ#$%%&* | YJG249 | 7909/75 | 05-10 |
| ¾« | [¿´³µÐĵÃ]ÎÒ»ØÀ´ÁË£¡ÉϱöÀûFlying Spur(·É´Ì)×÷Òµ£¡ | kevin99543 | 102249/195 | 07-17 |
| ¾« | [³µÐͱȽÏ]Î人BENZS600¼¯£¨W221/S600½ö´ÎÓÚRR/±öÀûµÄºÀ»ª£© | ±¦¾Ô008 | 1596/79 | 06-10 |
| ¾« | [¸Ä×°ÃÀÈÝ]À´Á˸ö±öÀû | ¼«¼« | 45934/372 | 05-30 |
| ¾« | [±£ÑøÎ¬»¤]Ê×±£ºó3500KM¸ÐÊÜ+Q3VS±öÀû×÷Òµ | ¾ÅÍòÀï½É½ | 24546/73 | 03-14 |
| ¾« | [гµ×÷Òµ]Ñé³µÓöµ½³¬¼¶±öÀû£¡ | jam_spark | 37840/380 | 03-10 |
| ¼ÌÐø²é¿´£º | ²é¿´±öÀûÈ«²¿³µÏµ>> | ||
·Å·Â½ÔõôÑù |
|||
| 1 | GT 4.0T V8 |
| 2 | GT 6.0T |
| 3 | GTC 4.0T V8 ³¨Åñ°æ |
| 4 | Supersports 6.0 ISR³¨ÅñÏÞ |
| 5 | Flying Spur ÏÞÁ¿°æ |
| ŷ½ | 298.00Íò |
| ĽÉÐ | 568.00Íò |
| Continental Supersports | δÉÏÊÐ |
| ±öÀûEXP 9 F | δÉÏÊÐ |
[ÊÔ¼Ý]ԦʤºÀÀñÏàËÍ
[ÊÔ¼Ý]G37×ð¼ÝȨµÈÄãÌôÕ½
[ÕÐļ]ÕÐÆ¸Ã÷ÐDZ༣¡
[ÊÔ¼Ý]ÄÉÖǽÝÊÔ¼Ý
[ÊÔ¼Ý]åпÍÑûÄúÊÔ¼Ý
[ÊÔ¼Ý]ÊԼݱ±¼«Ö®ÂÃ